Strathmore Rockies 2008/2009 Schedule
Home Schedule
| Date | Opponent | Venue | Time |
| Sat. Oct 4 | Calgary Oval X-Treme | Strathmore Family Center | 8:15 pm |
| Fri. Oct 24 | BC Breakers | Strathmore Family Center | 8:00 pm |
| Sun. Oct 26 | BC Breakers | Strathmore Family Center | 2:00 pm |
| Sat. Nov 15 | Calgary Oval X-Treme | Strathmore Family Center | 8:15 pm |
| Sun. Nov 30 | Edmonton Chimos | Strathmore Family Center | 2:00 pm |
| Sat. Dec 13 | Edmonton Chimos | Strathmore Family Center | 8:15 pm |
| Sun. Dec 14 | Edmonton Chimos | Strathmore Family Center | 2:00 pm |
| Sat. Jan 17 | BC Breakers | Strathmore Family Center | 8:15 pm |
| Thurs. Jan 22 | Minnesota Whitecaps | TBA | TBA |
| Sat. Jan 24 | Minnesota Whitecaps | Strathmore Family Center | 8:15 pm |
| Sun. Jan 30 | Calgary Oval X-Treme | Strathmore Family Center | 8:00 pm |
Away Schedule
| Date | Opponent | Venue | Time |
| Wed. Oct 22 | Calgary Oval X-Treme | Olympic Oval | TBA |
| Sat. Nov 8 | Edmonton Chimos | Edmonton | TBA |
| Sun. Nov 9 | Edmonton Chimos | Edmonton | TBA |
| Wed. Nov 19 | Calgary Oval X-Treme | Olympic Oval | TBA |
| Fri. Jan 9 | Minnesota Whitecaps | Minnesota, USA | TBA |
| Sat. Jan 10 | Minnesota Whitecaps | Minnesota, USA | TBA |
| Sun. Jan 11 | Minnesota Whitecaps | Minnesota, USA | TBA |
| Wed. Feb 4 | Calgary Oval X-Treme | Olympic Oval | TBA |
| Sat. Feb 21 | Edmonton Chimos | Edmonton | TBA |
| Fri. Feb 27 | BC Breakers | TBA | TBA |
| Sat. Feb 23 | BC Breakers | TBA | TBA |
| Sun. Feb 24 | BC Breakers | TBA | TBA |





